/home/bdqbpbxa/tmp/awstats/ssl/awstats112022.u-pod.goodface.com.ua.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/bdqbpbxa/tmp/awstats/ssl/awstats.u-pod.goodface.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2694                
POS_VISITOR 9103                
POS_DAY 18075               
POS_DOMAIN 3395                
POS_LOGIN 4125                
POS_ROBOT 4280                
POS_WORMS 4550                
POS_EMAILSENDER 4681                
POS_EMAILRECEIVER 4824                
POS_SESSION 18542               
POS_SIDER 18751               
POS_FILETYPES 4959                
POS_DOWNLOADS 5179                
POS_OS 5227                
POS_BROWSER 5431                
POS_SCREENSIZE 6482                
POS_UNKNOWNREFERER 6556                
POS_UNKNOWNREFERERBROWSER 7228                
POS_ORIGIN 7717                
POS_SEREFERRALS 7856                
POS_PAGEREFS 8000                
POS_SEARCHWORDS 8148                
POS_KEYWORDS 8300                
POS_MISC 2358                
POS_ERRORS 8359                
POS_CLUSTER 3981                
POS_SIDER_404 8477                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201075341 1 0 16645282040748
FirstTime 20221104054221
LastTime 20221130174543
LastUpdate 20221202071530 1 0 0 0 0
TotalVisits 372                 
TotalUnique 232                 
MonthHostsKnown 0                   
MonthHostsUnknown 233                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 210366 1 1 0
1 30 30 29014 0 0 0
2 39 104 1404351 3 3 9709
3 55 175 3780178 1 1 9631
4 91 221 2893660 6 6 28498
5 78 245 3829759 6 7 19318
6 55 280 5567972 11 12 57589
7 70 325 6850264 55 57 141286
8 52 179 2490405 3 4 19393
9 41 64 1316499 10 11 125526
10 22 22 16453 0 0 0
11 12 12 28504 0 0 0
12 13 13 31676 0 0 0
13 11 11 28452 9 10 110321
14 15 15 37984 0 0 0
15 45 271 3203503 7 7 19415
16 114 171 4096767 18 18 38150
17 165 201 4896558 18 18 9537
18 86 99 1045989 9 9 9234
19 6 6 6869 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 9 9 19159 0 0 0
23 6 6 4066 0 1 55
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
ua 440 987 18358359
us 206 227 1075820
ru 150 218 1706012
by 42 490 12201165
in 24 24 41320
gb 22 22 35101
cn 16 16 24676
de 14 88 1287594
vn 11 11 14631
il 10 79 1596900
jp 9 9 14021
vg 9 75 1248139
gr 8 8 22275
my 8 8 19535
it 7 7 19386
nl 7 70 1202800
cz 7 95 2404404
ca 6 6 98523
fr 6 6 4669
au 4 4 4107
eu 4 4 364948
ar 4 4 6870
br 4 4 1124
hu 3 3 6589
bd 3 3 6637
za 1 1 281
tw 1 1 3219
th 1 1 281
id 1 1 281
mn 1 1 281
mk 1 1 3219
pl 3 3 3786
ml 1 1 3223
hk 3 3 6586
es 1 1 281
ir 1 1 281
at 1 1 281
me 3 3 843
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
MJ12bot/ 19 235847 20221112133259 2
AhrefsBot/ 2 110 20221129230729 2
TelegramBot 2 15496 20221109071121 0
unknown 2 110 20221109081059 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 577 25437504 0 0
css 205 924007 0 0
svg 293 1104941 0 0
gif 2 18894 0 0
php 824 4817622 0 0
woff 73 2638616 0 0
html 146 2656386 0 0
js 367 4190478 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidnougat 1 1
macosx15 787 421
winxp 3 3
macosx12 3 3
android10 70 5
win8.1 5 5
Unknown 179 177
win7 22 22
winlong 2 2
win10 1415 404
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome63.0.3239.84 1 1
chrome79.0.3945.130 1 1
chrome107.0.0.0 590 48
chrome41.0.2272.101 1 1
chrome65.0.3325.181 1 1
firefox96 298 298
chrome95.0.4638.54 713 415
chrome78.0.3904.97 1 1
chrome52.0.2743.116 1 1
opera92.0.0.0 355 30
chrome106.0.0.0 75 6
chrome87.0.4280.88 1 1
chrome49.0.2623.112 2 2
mozilla 35 33
chrome80.0.3987.149 1 1
chrome64.0.3282.167 1 1
chrome76.0.3809.71 19 0
chrome67.0.3396.87 1 1
chrome60.0.3112.113 1 1
chrome92.0.4515.159 7 7
chrome56.0.2924.87 1 1
chrome80.0.3987.163 1 1
chrome53.0.2785.143 1 1
chrome55.0.2883.87 1 1
chrome67.0.3396.99 1 1
chrome47.0.2526.111 1 1
chrome48.0.2564.116 1 1
chrome70.0.3538.67 1 1
chrome81.0.4044.122 2 2
chrome58.0.3029.110 2 2
chrome66.0.3359.117 3 3
chrome46.0.2490.86 2 2
chrome70.0.3538.102 1 1
chrome79.0.3945.88 1 1
Unknown 144 144
chrome64.0.3282.140 1 1
chrome5.0.375.99 3 3
opera93.0.0.0 205 16
msie11.0 1 1
chrome57.0.2987.133 1 1
chrome62.0.3202.94 2 2
chrome64.0.3282.186 4 4
chrome59.0.3071.125 1 1
chrome47.0.2526.106 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221121151140
WordPress/6.1.1;_https://u-pod.goodface.com.ua 20221130174543
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221118054252
WordPress/6.1;_https://u-pod.goodface.com.ua 20221116035033
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221129160750
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.1.1;_https://u-pod.goodface.com.ua 20221130174543
WordPress/6.1;_https://u-pod.goodface.com.ua 20221116035033
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221129160750
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 392 394
From1 0 0
From2 0 0
From3 0 0
From4 651 2093
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 37 345111
302 80 0
301 18 988
499 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/wp-login.php 4 -
/wp/wp-admin 1 -
/wp-login 1 -
/wp-content/themes/upod/assets/js/swiper-bundle.min.js.map 4 -
/en/img/opengraph.png 1 -
/uk/benefits-product-img 4 https://u-pod.goodface.com.ua/uk/
/benefits-product-img 10 https://u-pod.goodface.com.ua/
/en/benefits-product-img 12 https://u-pod.goodface.com.ua/en/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 233
78.154.187.24 415 713 13175611 20221114093521
185.156.42.209 143 143 439398 20221130174543
178.172.245.201 41 489 12200884 20221129032526
67.205.156.138 32 32 519794 20221118054252
5.58.72.94 12 120 1501604 20221109071131
208.109.39.235 7 7 13459 20221130094838
95.46.141.56 7 95 2404404 20221109071057
213.200.39.80 7 83 2469513 20221104065413
185.205.44.48 6 74 1266333 20221109070446
2.58.194.134 6 75 1587088 20221127053259
92.204.161.108 6 80 1285346 20221116035043
193.176.84.16 5 68 1202238 20221109081101
93.180.133.8 5 5 12947 20221129221307
198.211.115.226 5 5 12947 20221130050241
89.38.99.28 5 71 1235522 20221121041656
46.211.171.64 5 70 1208408 20221123024101
81.88.52.223 5 5 12897 20221127152735
171.244.21.74 4 4 1124 20221123104859
188.212.34.36 4 4 12617 20221127184523
198.136.54.132 4 4 6869 20221130083902
103.90.235.70 4 4 6870 20221127162313
192.64.113.147 4 4 6918 20221127105725
49.51.134.238 4 4 6870 20221130052452
209.124.90.80 4 4 6870 20221129180637
103.35.64.73 4 4 6870 20221127124318
151.106.35.235 1 1 281 20221127102840
178.128.167.203 2 2 6440 20221113165509
188.164.193.195 1 1 281 20221130015304
75.119.135.205 2 2 6447 20221130160619
64.227.160.199 1 1 281 20221130033927
72.9.158.112 3 3 6589 20221127160913
213.246.110.243 1 1 281 20221130040531
69.4.87.74 2 2 182472 20221123021529
35.219.66.183 2 2 6353 20221121054207
162.240.215.177 3 3 6637 20221123053527
20.109.101.102 3 3 843 20221130051001
42.200.109.156 3 3 6586 20221121051911
205.169.39.52 0 19 118979 
162.241.104.29 1 1 281 20221121094248
203.113.14.33 1 1 281 20221121035341
8.129.20.30 1 1 281 20221121082252
188.166.163.52 1 1 281 20221130021030
45.119.213.225 1 1 281 20221123021353
35.187.58.136 1 1 3223 20221128073551
161.35.52.207 1 1 3220 20221113160114
95.217.179.54 1 1 3223 20221127233633
109.234.164.218 2 2 562 20221123090755
43.225.53.24 1 1 281 20221113014408
111.90.150.171 2 2 6356 20221123071556
93.114.185.76 1 1 3224 20221130123624
54.38.44.6 2 2 562 20221130054816
104.192.4.247 1 1 281 20221130073129
3.110.109.201 2 2 6305 20221121045616
159.89.109.117 1 1 3224 20221130114034
188.165.198.224 1 1 3264 20221114072542
167.172.71.129 1 1 281 20221130001922
20.244.115.14 1 1 281 20221123042122
72.29.76.78 2 2 562 20221130080218
167.172.79.125 2 2 6308 20221127133721
103.166.182.177 2 2 6308 20221127183125
157.230.15.115 1 1 3223 20221128090824
116.62.49.96 3 3 6589 20221127113514
167.71.204.106 1 1 3223 20221128083757
103.250.11.39 2 2 6308 20221127163717
116.118.50.135 1 1 281 20221121102400
43.201.80.11 3 3 843 20221130074036
197.155.158.21 1 1 3223 20221128040401
208.87.132.221 1 1 281 20221130011407
8.210.174.93 1 1 281 20221121100948
185.49.20.77 2 2 562 20221130100918
54.37.81.190 1 1 281 20221130035222
162.214.121.72 1 1 281 20221130095851
207.154.250.8 2 2 6447 20221130142438
197.242.146.103 1 1 281 20221130054019
162.214.123.41 2 2 6308 20221127121617
142.4.1.45 2 2 562 20221121021035
167.172.67.151 2 2 6308 20221127144603
205.210.31.130 1 1 91237 20221129160750
40.122.78.153 1 1 281 20221127091402
93.119.227.19 2 2 182474 20221123005904
35.233.164.145 1 1 281 20221123033334
159.223.170.181 1 1 3220 20221113131845
138.197.144.236 1 1 281 20221121005729
185.2.4.33 1 1 3266 20221114052804
8.218.143.243 1 1 281 20221130003228
51.79.144.41 1 1 281 20221130072232
97.79.239.127 1 1 281 20221113085412
203.112.72.51 3 3 6637 20221130053236
18.218.180.226 1 1 281 20221130060411
88.135.37.49 1 1 281 20221123030812
159.65.200.228 1 1 3224 20221130165536
168.63.250.198 1 1 281 20221130022108
111.90.150.28 1 1 281 20221130041227
67.222.152.219 2 2 562 20221130043646
137.184.140.67 2 2 6353 20221121060542
162.241.248.14 1 1 281 20221113015848
60.250.109.62 1 1 3219 20221114001902
35.193.197.89 1 1 281 20221130075325
83.171.248.62 2 2 3084 20221129165422
103.171.180.139 1 1 281 20221123075040
72.34.62.119 1 1 281 20221121092909
161.97.90.224 3 3 843 20221130041929
47.100.185.96 1 1 281 20221123025639
162.241.60.179 1 1 281 20221130012435
192.145.239.202 1 1 281 20221130084835
34.64.218.102 2 2 6308 20221127135120
193.107.158.16 1 1 281 20221121090220
104.225.216.120 1 1 281 20221130034540
124.222.127.109 1 1 281 20221130013441
104.131.211.138 2 2 562 20221130035858
198.12.250.252 2 2 562 20221123103552
194.163.132.194 1 1 281 20221121012808
103.74.120.192 1 1 281 20221121025512
192.115.100.180 3 3 6589 20221130092828
79.143.85.14 1 1 281 20221130031526
92.205.25.182 2 2 562 20221130005945
171.244.49.8 3 3 6637 20221127110932
64.227.5.178 1 1 281 20221129185445
190.92.137.177 1 1 281 20221113030034
43.153.168.248 2 2 6308 20221127173344
150.95.112.79 2 2 562 20221130082005
102.129.40.35 1 1 281 20221113013654
120.24.52.65 1 1 281 20221123085443
173.236.137.153 1 1 281 20221113080819
162.241.174.216 3 3 843 20221121034159
143.110.137.82 1 1 281 20221123040857
87.118.86.182 1 1 281 20221130033307
198.187.28.97 1 1 281 20221113023428
207.154.248.39 1 1 3223 20221128005458
128.199.109.135 1 1 281 20221127095411
40.122.149.171 3 3 843 20221130090811
108.161.139.11 1 1 281 20221130005448
34.68.97.70 1 1 281 20221130085829
51.79.220.213 1 1 281 20221129182933
180.211.97.53 2 2 6308 20221127154122
198.46.82.73 1 1 281 20221130032051
67.222.131.158 1 1 281 20221113022041
143.244.184.204 2 2 562 20221130051720
103.90.232.106 2 2 6359 20221129224152
35.201.224.83 2 2 562 20221127100157
178.128.5.109 1 1 3223 20221128014823
195.225.76.130 1 1 281 20221129233957
161.97.88.147 2 2 6356 20221123061948
212.110.92.155 1 1 3219 20221113222329
67.23.254.254 3 3 843 20221130044358
164.132.170.4 1 1 3223 20221128021500
177.52.160.32 3 3 843 20221123095919
103.186.184.247 1 1 281 20221121041753
51.38.237.45 1 1 281 20221130004434
199.168.185.232 1 1 281 20221113074408
178.124.210.118 1 1 281 20221127075644
69.163.207.121 1 1 3220 20221113122356
47.115.24.165 1 1 3223 20221128024140
138.68.96.111 1 1 3219 20221114011750
167.94.138.61 1 3 20923 20221121151138
109.234.164.211 1 1 281 20221130030938
206.189.163.232 2 2 562 20221127101736
64.227.160.56 1 1 281 20221130030342
142.44.135.134 1 1 281 20221113030719
184.168.125.241 2 2 562 20221123034509
108.167.133.30 1 1 281 20221113012900
34.65.234.0 1 1 3220 20221113103305
186.250.243.162 1 1 281 20221113072835
111.90.150.36 1 1 281 20221113022746
166.62.122.244 1 1 281 20221113090357
159.89.2.220 2 2 562 20221130091812
172.104.81.115 2 2 6308 20221127171927
67.225.188.203 1 1 281 20221113092347
213.149.103.132 3 3 843 20221129181826
61.12.67.132 1 1 281 20221123082934
128.199.205.115 1 1 281 20221121032941
178.128.104.173 2 2 6308 20221127131014
88.214.22.204 1 1 281 20221130024205
148.72.209.0 3 3 843 20221123014533
163.44.206.210 2 2 6308 20221127143229
151.106.41.64 1 1 3264 20221114093622
124.217.226.56 2 2 6309 20221123045053
23.97.205.210 1 1 3223 20221128030850
45.113.122.70 2 2 6357 20221127081042
83.143.116.3 1 1 281 20221123013709
178.128.187.183 1 1 3220 20221113150715
142.93.201.0 1 1 3219 20221114031749
103.56.160.61 2 2 6308 20221127114921
35.194.233.240 1 1 281 20221123094614
139.59.96.126 1 1 3264 20221114083034
162.240.211.236 2 2 6356 20221123051305
128.199.178.73 2 2 562 20221130061212
207.154.234.6 1 1 281 20221113032753
194.163.129.107 1 1 281 20221121010717
52.37.172.240 1 1 281 20221130082947
216.172.172.50 1 1 281 20221130000117
45.76.186.94 1 1 281 20221130062033
93.119.227.91 2 2 182474 20221118061130
198.57.247.165 1 1 281 20221127073549
157.245.153.125 2 2 6308 20221127170516
84.205.178.135 1 1 3224 20221130104137
166.62.103.104 3 3 843 20221130032706
101.99.90.175 2 2 6308 20221127132357
103.204.128.101 1 1 281 20221127074656
141.95.89.75 1 1 281 20221113020555
155.133.129.13 1 1 281 20221130093817
103.92.27.198 1 1 281 20221129190750
206.189.129.168 1 1 3219 20221114041641
202.131.227.181 1 1 281 20221130000656
51.91.151.60 1 1 3223 20221127224355
103.171.180.165 1 1 281 20221127093025
148.72.244.254 1 1 281 20221121043003
210.215.153.97 1 1 281 20221123035710
31.172.80.137 1 1 281 20221127090613
69.195.79.234 1 1 281 20221130003859
104.131.68.19 2 2 6443 20221128080658
139.162.20.244 1 1 281 20221127093829
121.36.224.178 1 1 281 20221121003845
45.123.203.26 1 1 281 20221130014407
162.241.203.182 1 1 281 20221130004959
159.65.147.193 1 1 281 20221123092044
104.243.26.114 1 1 281 20221127084739
167.86.98.167 2 2 3364 20221121062918
139.59.20.111 2 2 562 20221130055615
103.154.177.165 1 1 281 20221127085811
157.245.94.152 4 4 6870 20221127185933
37.221.215.251 3 3 6589 20221127141834
167.99.78.164 1 1 281 20221113015104
82.166.39.15 1 1 3223 20221128000243
139.99.170.151 1 1 281 20221130071301
209.17.114.78 1 1 281 20221123084225
34.78.198.205 1 1 3224 20221130174543
148.72.214.245 1 1 3224 20221130151535
34.140.177.118 1 1 281 20221121091534
185.183.122.143 1 1 281 20221121044236
190.92.159.48 3 3 6589 20221127140455
144.91.68.184 2 2 6308 20221127174807
159.65.133.255 2 2 6308 20221127112228
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20221104 10 86 2483243 3
20221109 40 367 6456960 7
20221112 3 3 13729 2
20221113 390 685 12536511 50
20221114 101 104 744473 17
20221115 12 110 1657897 2
20221116 22 131 1807701 4
20221118 34 53 821247 2
20221121 64 132 1308973 49
20221123 72 201 2885638 45
20221124 7 69 1245297 2
20221125 8 95 2534139 2
20221127 124 193 1866793 68
20221128 26 82 2778946 18
20221129 35 81 2587989 19
20221130 95 95 58912 82
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 1
2mn-5mn 1
1h+ 16
30mn-1h 18
15mn-30mn 6
30s-2mn 3
0s-30s 327
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/wp-admin/admin-ajax.php 265 13314 4 5
/xmlrpc.php 200 56200 196 195
/wp-login.php 150 472001 92 92
/wp-cron.php 110 0 58 45
/ 54 1293959 14 17
/wp-admin/post.php 50 2761702 0 0
/wp-admin/edit.php 21 438074 0 0
/wp-content/themes/upod/assets/fonts/benzin-bold.woff 18 959112 0 0
/wp-content/themes/upod/assets/fonts/Manrope-Medium.woff 18 562896 0 0
/wp-content/themes/upod/assets/fonts/Manrope-Regular.woff 18 558072 0 9
/wp-content/themes/upod/assets/fonts/Manrope-ExtraBold.woff 18 539712 0 0
/en/ 16 222258 1 1
/wp-admin/admin.php 14 427098 0 0
/en/brand/eleaf-en/ 10 144376 0 0
/en/brand/aiir-en/ 9 131359 0 0
/en/brand/hqd-en/ 9 134985 0 0
/uk/ 6 89393 4 0
/wp-admin/load-styles.php 6 490493 0 0
/wp-admin/load-scripts.php 6 133140 0 1
/en/brand/iget-en/ 5 74878 0 0
/brand/iget/ 4 62349 2 1
/en/brand/puff-bar-en/ 4 59063 0 0
/brand/eleaf/ 4 61576 0 2
/en/check-info-en/ 3 34545 0 1
/uk/check-info-ua/ 2 24269 0 0
/uk/brand/eleaf-ua/ 1 18177 0 0
/privacy-policy/ 1 17168 0 0
/wp-admin/options-general.php 1 25585 0 0
/uk/map-ua/ 1 12196 0 0
/en/map-en/ 2 22551 0 0
/brand/hqd/ 2 33530 0 1
/uk/brand/aiir-ua/ 1 18224 0 0
/uk/privacy-policy-ua/ 1 17236 0 0
/brand/puff-bar/ 1 17830 0 0
/brand/aiir/ 1 18134 1 0
/author/upod-admin/ 1 0 0 1
/check-info/ 1 12077 0 0
/uk/brand/iget-ua/ 1 18408 0 0
/map/ 1 12156 0 0
/uk/brand/hqd-ua/ 1 18731 0 0
/wp-admin/ 2 51996 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-admin/upgrade.php 1 15 0 1
/uk/brand/puff-bar-ua/ 1 17910 0 0
/en/privacy-policy-en/ 1 17052 0 0
END_SIDER